Javascript Menu by Deluxe-Menu.com
COB-NET ~ Header Identity LineCOB Logo
 
Brethren Disaster Relief Auction Header
Main Document About US Contact US Directions & Map Virtual Tour Information & Bulletin
Information

Atlantic Northeast & Pennsylvania Southern
Church of the Brethren Districts


Logo Proceeds Archive




        1977      $  11,714                  1991     $  327,372
        1978         15,085                  1992        335,068
        1979         19,594                  1993        343,329
        1980         25,018                  1994        370,802
        1981         37,725                  1995        635,934 H
        1982         95,927                  1996        670,208 E
        1983        103,243                  1997        585,893 E
        1984        125,000                  1998        611,720 E
        1985        162,000                  1999        462,000 E
        1986        209,149                  2000        693,320 E
        1987        259,853                  2001        738,000 E
        1988        252,458                  2002        695,153 E
        1989        330,000                  2003        449,997 E
        1990        338,301                  2004


           H - Includes House       E - Includes Endowment Fund




“Thou shalt open thine hand wide unto thy brother, to thy poor and to thy needy in thy land.”
- Deuteronomy 15:11


Home : About Us : Contact : Directions : Tour : Information